| SL.No. | Particulars | Quantity/ Number |
|---|---|---|
| 1. | No. of books available in the library | 9762 |
| 2. | No. of titles added in this year | 104 |
| 3. | No. of Magazines / Journals | 50 |
| 4. | Seating capacity of library students | 60 |
| 5. | Seating capacity in reference section | 20 |
| 6. | Seating capacity for teachers | 10 |
| 7. | No. of comics available (approx.) | 230 |
| 8. | No. of Newspapers (approx.) | 7 |
Year wise addition of books in the library
Power house of knowledge
Classroom Libraries
Function of library during Vacation/Holidays
Facilities provided by the RPS Library.
Library Projects and Program.
Students are also trained to make proper use of these facilities.
Some important magazines available in the library.
Collections
Library discipline
Library ethics and achievement
Pre Primary Wing – Wisdom Zone (Library
