1. Proposed Fee Structure- Academic session 2021-2022.
Classes: 1st to 5th
S.NO | Primary Section | Proposed Annual Fee Per student for forthcoming session 2021-2022 | Annual fee per student for last session 2020-2021 | Increase/ decrease in annual fees per students in percentage | Justification of fee increase as per sub-section(2) of section 3 of the Act. |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Tuition Fee | 10800 | 10800 | None of the above | None of the above |
2 | Library Fee | 50 | 50 | ———- | ———- |
3 | Reading Room Fee | 50 | 50 | ———- | ———- |
4 | Games fee | 100 | 100 | ———- | ———- |
5 | Laboratory fee | 50 | 50 | ———- | ———- |
6 | Computer fee | 100 | 100 | ———- | ———- |
7 | Caution Money | 0 | 0 | ———- | ———- |
8 | Examination Fee | 100 | 100 | ———- | ———- |
9 | Fee for Program organized on occasion such as national festival annual function sporting events | 800 | 800 | ———- | ———- |
10 | Admission fee | 6000 | 6000 | ———- | ———- |
11 | Fee for registration prospectus and admission form | 200 | 200 | ———- | ———- |
12 | Any other amount which is mandatory for the student to pay | 1550 | 1550 | ———- | ———- |
13 | Any other amount payable by the students by the students which may be prescribed by the government | 0 | 0 | ———- | ———- |
14 | Transport fee | 4500 | 4500 | ———- | ———- |
Total Fee | 24300 | 24300 | ———- | ———- |
1. Proposed Fee Structure- Academic session 2021-2022.
Classes: 6th to 8th
S.NO | Middle Section | Proposed Annual Fee Per student for forthcoming session 2021-2022 | Annual fee per student for last session 2020-2021 | Increase/ decrease in annual fees per students in percentage | Justification of fee increase as per sub-section(2) of section 3 of the Act. |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Tuition Fee | 12000 | 12000 | None of the above | None of the above |
2 | Library Fee | 50 | 50 | ———- | ———- |
3 | Reading Room Fee | 50 | 50 | ———- | ———- |
4 | Games fee | 100 | 100 | ———- | ———- |
5 | Laboratory fee | 50 | 50 | ———- | ———- |
6 | Computer fee | 100 | 100 | ———- | ———- |
7 | Caution Money | 0 | 0 | ———- | ———- |
8 | Examination Fee | 100 | 100 | ———- | ———- |
9 | Fee for Program organized on occasion such as national festival annual function sporting events | 800 | 800 | ———- | ———- |
10 | Admission fee | 7000 | 7000 | ———- | ———- |
11 | Fee for registration prospectus and admission form | 200 | 200 | ———- | ———- |
12 | Any other amount which is mandatory for the student to pay | 1550 | 1550 | ———- | ———- |
13 | Any other amount payable by the students by the students which may be prescribed by the government | 0 | 0 | ———- | ———- |
14 | Transport fee | 4500 | 4500 | ———- | ———- |
Total Fee | 26500 | 26500 | ———- | ———- |
1. Proposed Fee Structure- Academic session 2021-2022.
Classes: 9th to 10th
S.NO | Secondary Section | Proposed Annual Fee Per student for forthcoming session 2021-2022 | Annual fee per student for last session 2020-2021 | Increase/ decrease in annual fees per students in percentage | Justification of fee increase as per sub-section (2) of section 3 of the Act. |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Tuition Fee | 14400 | 14400 | None of the above | None of the above |
2 | Library Fee | 50 | 50 | ———- | ———- |
3 | Reading Room Fee | 50 | 50 | ———- | ———- |
4 | Games fee | 100 | 100 | ———- | ———- |
5 | Laboratory fee | 50 | 50 | ———- | ———- |
6 | Computer fee | 100 | 100 | ———- | ———- |
7 | Caution Money | 0 | 0 | ———- | ———- |
8 | Examination Fee | 100 | 100 | ———- | ———- |
9 | Fee for Program organized on occasion such as national festival annual function sporting events | 800 | 800 | ———- | ———- |
10 | Admission fee | 8000 | 8000 | ———- | ———- |
11 | Fee for registration prospectus and admission form | 200 | 200 | ———- | ———- |
12 | Any other amount which is mandatory for the student to pay | 1700 | 1700 | ———- | ———- |
13 | Any other amount payable by the students by the students which may be prescribed by the government | 0 | 0 | ———- | ———- |
14 | Transport fee | 4500 | 4500 | ———- | ———- |
Total Fee | 30100 | 30100 | ———- | ———- |