This time table is for Online classes for session 2021-22
| Class :- 1st | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | EVS/BM | HINDI/NS | Lunch Break | ENG/RIA | MATHS/RS |
| tue | EVS/BM | HINDI/NS | Lunch Break | ENG/RIA | COMP/SS |
| wed | EVS/BM | HINDI/NS | Lunch Break | MATHS/RS | MORAL/RIA |
| Thu | ENG/RIA | HINDI/NS | Lunch Break | MATHS/RS | |
| Fri | ENG/RIA | MATHS/RS | Lunch Break | MORAL/RIA | |
| Sat | ENG/RIA | MATHS/RS | Lunch Break | HINDI/NS | GK/RS |
| Class 2nd | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | HINDI/RAKHI | Lunch Break | MATHS/RS | ENG/RIA | |
| tue | HINDI/RAKHI | Lunch Break | EVS/BM | ENG/RIA | |
| wed | COMP/SS | HINDI/RAKHI | Lunch Break | MORAL/ RIA | EVS/BM |
| Thu | MATHS/RS | HINDI/RAKHI | Lunch Break | COMP/SS | EVS/BM |
| Fri | MATHS/RS | ENG/RIA | Lunch Break | GK/RS | EVS/BM |
| Sat | MATHS/RS | ENG/RIA | Lunch Break | MORAL/ RIA | EVS/BM |
| Class:- 3RD | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | S.STUDIES/ RIA | ENG/JK | Lunch Break | SCIENCE/BM | |
| tue | S.STUDIES/ RIA | MATHS/RM | Lunch Break | HINDI/RAKHI | ENG/JK |
| wed | S.STUDIES/ RIA | MATHS/RM | Lunch Break | COMP/SS | GK/RS |
| Thu | SCIENCE/BM | MATHS/RM | Lunch Break | S.STUDIES/ RIA | |
| Fri | SCIENCE/BM | HINDI/RAKHI | Lunch Break | ENG/JK | MATHS/RM |
| Sat | SCIENCE/BM | HINDI/RAKHI | Lunch Break | ENG/JK | MATHS/RM |
| Class:-4TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | MATHS/RM | S.STUDIES/ BM | Lunch Break | ENG/JK | |
| tue | MATHS/RM | GK/RS | Lunch Break | ENG/JK | HINDI/RAKHI |
| wed | MATHS/RM | S.STUDIES/ BM | Lunch Break | SCIENCE/BM | HINDI/RAKHI |
| Thu | ENG/JK | S.STUDIES/ BM | Lunch Break | SCIENCE/BM | HINDI/RAKHI |
| Fri | COMP/SS | Lunch Break | SCIENCE/BM | ENG/JK | |
| Sat | GK/RS | S.STUDIES/ BM | Lunch Break | SCIENCE/BM | MATHS/RM |
| Class :- 5TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | COMP/SS | SCIENCE/SD | Lunch Break | MATHS/PJ | HINDI/RASHMI |
| tue | COMP/SS | ENG/JK | Lunch Break | MATHS/PJ | SST/NS |
| wed | GK/RS (5:00PM) | ENG/JK | Lunch Break | MATHS/PJ | SST/NS |
| Thu | GK/RS (5:00PM) | ENG/JK | Lunch Break | HINDI/RASHMI | SST/NS |
| Fri | HINDI/RASHMI | ENG/JK | Lunch Break | MATHS/PJ | SST/NS |
| Sat | HINDI/RASHMI | ENG/JK | Lunch Break | MATHS/PJ | SST/NS |
| Class :- 6TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | HINDI/RASHMI | SCIENCE/SD | Lunch Break | SST/NS | SKT/RP |
| tue | HINDI/RASHMI | SCIENCE/SD | Lunch Break | SST/NS | SKT/RP |
| wed | HINDI/RASHMI | MATHS/PJ | Lunch Break | ENG/JK | MORAL/JK |
| Thu | HINDI/RASHMI | MATHS/PJ | Lunch Break | ENG/JK | COMP/SS |
| Fri | ENG/JK | MATHS/PJ | Lunch Break | SST/NS | SCIENCE/SD |
| Sat | ENG/JK | MATHS/PJ | Lunch Break | GK/RS | SCIENCE/SD |
| Class :- 7TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | MATHS/PJ | HINDI/RASHMI | Lunch Break | ENG/DD | SCIENCE/SD |
| tue | MATHS/PJ | HINDI/RASHMI | Lunch Break | ENG/DD | SCIENCE/SD |
| wed | MATHS/PJ | SST/NS | Lunch Break | ENG/DD | SCIENCE/SD |
| Thu | MATHS/PJ | SST/NS | Lunch Break | ENG/DD | SCIENCE/SD |
| Fri | GK/RS | SST/NS | Lunch Break | SKT/RP | HINDI/RASHMI |
| Sat | COMP/SS | SST/NS | Lunch Break | SKT/RP | MORAL/JK |
| Class :- 8TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | SST/JK | MATHS/PJ | Lunch Break | SCIENCE/SD | COMP/SS |
| tue | SST/JK | MATHS/PJ | Lunch Break | SCIENCE/SD | MORAL/PJ |
| wed | SST/JK | SKT/RS | Lunch Break | SCIENCE/SD | ENG/DD |
| Thu | HINDI/RASHMI | Lunch Break | SCIENCE/SD | ENG/DD | |
| Fri | MATHS/PJ | HINDI/RASHMI | Lunch Break | ENG/DD | GK/RS |
| Sat | MATHS/PJ | HINDI/RASHMI | Lunch Break | ENG/DD | SKT/RS |
| Class :- 9TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | SCI/UDIT | SST/NS | Lunch Break | HINDI/RASHMI | ENG/DD |
| tue | SCI/UDIT | COMP/SS | Lunch Break | HINDI/RASHMI | ENG/DD |
| wed | SCI/UDIT | ENG/DD | Lunch Break | HINDI/RASHMI | MATHS/UDIT |
| Thu | SST/NS | ENG/DD | Lunch Break | HINDI/RASHMI | MATHS/UDIT |
| Fri | SST/NS | MATHS/UDIT | Lunch Break | BIO/SD | COMP/SS |
| Sat | SST/NS | MATHS/UDIT | Lunch Break | BIO/SD | COMP/SS |
| Class :- 10TH | |||||
| DAY | 9:00 – 9:40 | 9:40 – 10:20 | 10:20 – 10:40 | 10:40- 10:20 | 11:20 – 12:00 |
| Mon | SST/NS | ENG/DD | Lunch Break | MATHS/UDIT | HINDI/RASHMI |
| tue | SST/NS | ENG/DD | Lunch Break | MATHS/UDIT | HINDI/RASHMI |
| wed | SST/NS | BIO/SD | Lunch Break | MATHS/UDIT | HINDI/RASHMI |
| Thu | SCI/UDIT | BIO/SD | Lunch Break | MATHS/UDIT | HINDI/RASHMI |
| Fri | SCI/UDIT | COMP/SS | Lunch Break | COMP/SS | ENG/DD |
| Sat | SCI/UDIT | COMP/SS | Lunch Break | SST/NS | ENG/DD |
